Module Options
Overview
Purchase the SunTech® 247™ configured as you want from the factory or upgrade in the field at any time. With connect-and-go capability, adding optional temperature and pulse oximetry modules is effortless—no tools required! The SunTech 247 puts all of your vital signs needs into one spot check device whenever you need it.
Automated Temperature Readings
The SunTech temperature module allows either oral/axillary or rectal readings with corresponding color-coded probes and storage wells. Once attached, the temperature module automatically powers on when the BP module is turned on. Just remove the probe from the well, snap a probe cover in place and you’re ready to take a reading—no buttons required.
What's Included:
- SunTech Temperature Module with removable probe well
- Blue Oral/Axillary probe (optional rectal probe available separately)
- 1 box of FILAC™ FASTEMP™ probe covers
Other accessories available.
Easy SpO2 Readings
The SunTech SpO2 modules are available either with Nellcor® compatible technology or SunTech’s vSat™ SpO2—an affordable, accurate alternative. Also powered automatically by the BP module, the SpO2 module will start looking for a reading as soon as you place the sensor on a patient’s finger. When finished, just remove the sensor and you’re done.
What's Included:
- vSat or Nellcor® compatible SpO2 module
- Reusable Adult Finger Sensor, 10ft/3m
Other accessories available.
Product FAQs
How do I turn on the SunTech 247?
The power button, which is orange and slightly recessed, is located on the right side of the BP device. Press it to turn the device on, and again to turn it off.
Can I obtain replacement copies of the SunTech 247 CD and manual?
Copies of the SunTech 247 manual are available through the Customer Service area of our website. To download the manual, please visit the downloads page here. For a replacement CD, please email Customer Service at This email address is being protected from spambots. You need JavaScript enabled to view it. . The manual is a pdf file; you can download a free version of Adobe Acrobat Reader. Visit www.Adobe.com and navigate to Downloads.
Can I add temperature or pulse oximetry options to my current version of SunTech 247 at a later date?
Yes, both options can be ordered separately and easily added to a SunTech 247 blood pressure unit at any time. To upgrade your SunTech 247 device, please review the list of accessories here. Contact your local distributor for details.
How do you use the SunTech 247 to take a manual BP?
Apply the cuff to the patient as you normally would. Press and hold the manual button to inflate the cuff. Watch the pressure displayed and release the button to start deflating the cuff. Place your stethoscope on the brachial artery to take a manual measurement.
What SpO2 sensors are compatible with the SunTech 247?
The SunTech 247 pulse oximetry module is compatible with Nellcor sensors. See the Pulse Oximetry Accessories Dolphin table on Parts and Accessories page for details.
What temperature probe covers are compatible with the SunTech 247?
The SunTech 247 temperature module is compatible with Kendall FILAC™ FASTEMP™ probes and probe covers.
How long does the battery last before it has to be recharged?
A fully charged battery provides enough power for the device to make at least 200 measurements within a 12-hour period.
How do you clean the cuffs that come with the SunTech 247?
Between uses, wipe cuff sleeves and the insides of cuffs with a medical grade cleaning agent. Periodically, remove the bladders and machine-wash the cuffs in cold water. Line dry.
Why does the prediction time for the FILAC™ FASTEMP™ vary?
When predicting a temperature the FASTEMP™ takes into account a patient’s physiological conditions. Depending on the patient’s level of perfusion, a normal measurement can take 4-10 seconds before a final temperature is displayed. If the patient has a fever (99.7 °F/ 37.6 °C or above), the measurement can take longer. This is done to increase accuracy and ensure reliability of the temperature.
What is direct mode on the FILAC™ FASTEMP™ thermometer?
Direct Mode means the module is working like a glass thermometer. In this mode, it takes readings until it detects the ‘highest’ most stable temperature.
Can the SunTech 247 be used on neonates?
The SunTech 247 is validated to be used on patients age 3 and older.
What is the warranty on the product?
The SunTech 247 has a two year warranty.
How do I make a warranty claim for the SunTech 247?
Simply contact an authorized service center here.
How often should I calibrate the BP Module for the SunTech 247?
You should check the calibration once a year. If there is a difference larger than 2 mmHg against the pressure reference, then contact an authorized service center here.
How accurate is the SunTech 247 blood pressure device?
The SunTech 247, designed for accuracy, has been manufactured to comply with AAMI SP10 protocol.
What method of blood pressure measurement is used in the SunTech 247?
The SunTech 247 takes automated BP measurements using the oscillometric method. It supplements this with the ability to take measurements as you would if you were using a mechanical sphygmomanometer.
Should I wait between temperature measurements?
Yes. Accurate temperature measurement requires the probe to be at normal room temperature. After taking a measurement, wait for the probe to return to room temperature or wipe the probe with an alcohol wipe before taking a subsequent measurement.
How accurately does the SunTech 247 temperature module measure temperature?
The SunTech 247 temperature module is accurate to +/- 0.2 °F (+/-0.1°C).
What is the accuracy of the SunTech 247 pulse oximetry module?
The SunTech 247 pulse oximetry module is +/- 2% in the 70 to 100% range for no motion and normal perfusion. For motion or low perfusion, the accuracy is +/- 3%.
The temperature module shows the warning icon and a "10" status code. How do I get it to work again?
This signifies a missing temperature probe. This may occur while switching the probes, blue (oral/axillary) to red (rectal) or vice versa. To solve the problem: Remove and then place the probe in the well. Furthermore, you may need to ensure that the temperature well (the rear portion of the temperature module) is well seated on the display. Along the top of the module, the edge of the well should be flush with the display. Remove and carefully slide the well onto the display. Finally, if the error has not been cleared, turn the unit off and then again.
I think my SunTech 247 BP is reading high. How can I check if it is measuring correctly?
Take a manual BP to compare. Leave the cuff on the patient as it was for the auto measurement. Press and hold the manual button to inflate the cuff. Watch the pressure displayed, and release the button to start deflating the cuff. Place your stethoscope on the brachial artery to take a manual measurement.
Because of the differences between the automated method used by the SunTech 247, called oscillometry, and the manual method, called auscultation, it is known that there will be instances where the two methods on the same patient will produce measurements that are different. This should happen infrequently. If this occurs consistently on patient after patient, we recommend that you check the calibration of the SunTech 247.
I think my SunTech 247 BP is reading high. How can I check if it is calibrated correctly?
To check calibration:
- Start with the device powered off. While holding down the automatic button on the front of the BP module, toggle on the power button on the right side of the main enclosure. The “CAL” message is displayed in the pulse rate display to indicate that the system is in the calibration mode. During this mode, the system pressure displays in the systolic BP display area.
- Using a T-connector (SunTech part #98-0030-02), connect a calibrated pressure reference and control, such as a manometer and inflation bulb, to the pressure hose connector of the SunTech 247.
- Compare the pressure reference to the SunTech 247 at several pressures throughout the range, 0 to 270mmHg. If the difference between the pressure reference and the SunTech 247 is no larger than 2mmHg, the SunTech 247 is calibrated correctly for operation.
- Exit the calibration check by pressing the automatic button again. Once the display shows dashes as the systolic BP, you are now ready to take a measurement.
How do I calibrate my SunTech 247 BP?
Please reference the SunTech 247 service manual (SunTech part #80-0041-00) if the unit needs calibrating. Alternatively, you can contact an authorized service center, and we will be happy to arrange the calibration for you.
How do I store and recharge my SunTech 247 with battery?
If the SunTech 247 will not be used for an extended period of time, it should be attached to the power supply until fully charged (all battery icon segments stay illuminated).
Storage Temperature Recharge Frequency Below -4ºF (-20ºC) Do not store at this temperature -4ºF (-20ºC) to 68ºF (20ºC) Every two months 69ºF (21ºC) to 85ºF (29ºC) Every month Above 86ºF (30ºC) Do not store at this temperature Failure to follow these recommendations may permanently reduce the life and charge capacity of the battery.
If storing for 30 days or longer, it is recommended to disconnect the battery from the device after fully charging the battery.
Can the SunTech 247 send data to an EMR/EHR system?
A 247 Diagnostic Station equipped with the optional Bluetooth™ capability can send blood pressure, temperature, and oxygen saturation data via a Bluetooth™ wireless EMR/EHR interface. A SunTech Software Development Kit (SDK) is available to facilitate integration with EMR/EHR vendors. Click here for SDK ordering information.
Parts & Accessories
| SunTech® 247™ Systems & Modules | |||
|---|---|---|---|
| Description | SpO2 Opt. | Part Number | PN (Bluetooth®) |
| Battery Mobile System, BP, Temperature & SpO2 | vSat™ | 99-0101-00 | 99-0116-00 |
| Nellcor®-comp. | 99-0061-00 | 99-0089-00 | |
| Battery Mobile System, BP | 99-0062-00 | 99-0090-00 | |
| Battery Mobile System, BP & Temp. | 99-0063-00 | 99-0091-00 | |
| Battery Mobile System, BP & SpO2 | vSat | 99-0102-00 | 99-0117-00 |
| Nellcor®-comp. | 99-0064-00 | 99-0092-00 | |
| Wall System, BP, Temperature & SpO2 | vSat | 99-0103-00 | 99-0118-00 |
| Nellcor®-comp. | 99-0065-00 | 99-0093-00 | |
| Wall System, BP | 99-0066-00 | 99-0094-00 | |
| Wall System, BP & Temperature | 99-0067-00 | 99-0095-00 | |
| Wall System, BP & SpO2 | vSat | 99-0104-00 | 99-0119-00 |
| Nellcor®-comp. | 99-0068-00 | 99-0096-00 | |
| Battery Tabletop System, BP, Temperature & SpO2 | vSat | 99-0105-00 | 99-0120-00 |
| Nellcor®-comp. | 99-0069-00 | 99-0097-00 | |
| Battery Tabletop System, BP | 99-0070-00 | 99-0098-00 | |
| Battery Tabletop System, BP & Temp. | 99-0071-00 | 99-0099-00 | |
| Battery Tabletop System, BP & SpO2 | vSat | 99-0106-00 | 99-0121-00 |
| Nellcor®-comp. | 99-0072-00 | 99-0100-00 | |
| Temperature Module | 98-0128-00 | ||
| SpO2 Module | vSat | 98-0230-00 | |
| Nellcor®-comp. | 98-0129-00 | ||
| All Purpose - General Clinical Use Cuffs | ||
|---|---|---|
| Item # | Item Name | Item Description |
| 98-0223-00 | All Purpose Cuff package, Adult | Includes Small Adult, Adult, Adult Long, Large Adult cuffs with quick-connect connectors |
| 98-0224-00 | All Purpose Cuff package, Pediatric | Includes Child and Small Adult cuffs with quick-connect connectors |
| 98-0080-02 | All Purpose Cuff, Child | Blood Pressure Cuff with quick-connect connector, Range: 12–19cm Color: Green |
| 98-0080-03 | All Purpose Cuff, Child Long | Blood Pressure Cuff with quick-connect connector, Range: 12–19cm Color: Green |
| 98-0080-04 | All Purpose Cuff, Small Adult | Blood Pressure Cuff with quick-connect connector, Range: 17–25cm Color: Royal Blue |
| 98-0080-05 | All Purpose Cuff, Small Adult Long | Blood Pressure Cuff with quick-connect connector, Range: 17–25cm Color: Royal Blue |
| 98-0080-06 | All Purpose Cuff, Adult | Blood Pressure Cuff with quick-connect connector, Range: 23–33cm Color: Navy Blue |
| 98-0080-07 | All Purpose Cuff, Adult Long | Blood Pressure Cuff with quick-connect connector, Range: 23–33cm Color: Navy Blue |
| 98-0080-08 | All Purpose Cuff, Large Adult | Blood Pressure Cuff with quick-connect connector, Range: 31–40cm Color: Burgundy |
| 98-0080-09 | All Purpose Cuff, Large Adult Long | Blood Pressure Cuff with quick-connect connector, Range: 31–40cm Color: Burgundy |
| 98-0080-10 | All Purpose Cuff, Thigh | Blood Pressure Cuff with quick-connect connector, Range: 38–50cm Color: Brown |
| Pulse Oximetry Accessories | ||
|---|---|---|
| Item # | Item Name | Item Description |
| 52-0005-00 | Adult digit reusable oximetry sensor | Reusable finger sensor with 10' (3.0 m) cable and DB-9M connector for adults and pediatrics >88 lbs (>40 kg); Nellcor® compatible sensor |
| 52-0007-00 | Adult digit reusable oximetry sensor | Reusable finger sensor with 10' (3.0 m) cable and DB-9M connector for adults and pediatrics >88 lbs (>40 kg); vSat compatible sensor |
| 52-0005-01 | Y multi-site reusable oximetry sensor | Reusable universal Y sensor including ear clip with 36" (.91 m) cable and DB-9M connector for all patients >2.2lbs (>1 kg); Nellcor® compatible sensor D-YS and D-YSE |
| 52-0005-02 | Adultdigit disposable oximetry sensor | Single use finger sensor with 18" (.46 m) cable and DB-9M connector for adults >66 lbs (>30 kg), 24/box, foam; Nellcor® compatible sensor D-25 |
| 52-0005-03 | Pediatric digit disposable oximetry sensor | Single use finger sensor with 18" (4.6 m) cable and DB-9M connector for pediatrics 22–110 lbs (10-50 kg), 24/box, foam; Nellcor® compatible sensor D-20 |
| 52-0005-04 | 6-foot Extension Cable | Reusable cables with DB-9 M & F connectors, Nellcor® compatible DEC-4 |
| 52-0005-05 | 10-foot Extension Cable | Reusable cables with DB-9 M & F connectors, Nellcor® compatible DEC-8 |
| Thermometry Accessories (Kendall FASTemp) | ||
|---|---|---|
| Item # | Item Name | Item Description |
| 98-0115-00 | Red Rectal Temperature Kit | Includes rectal probe, well, and box of probe covers |
| 52-0004-00 | Blue Oral/Axillary Probe | Oral/axillary probe with 9 ft (2.7 m) extended cord |
| 98-0146-00 | Blue Oral/Axillary Well | Rear piece of the temperature module that holds the oral/axillary probe and box of probe covers |
| 52-0004-01 | Red Rectal Probe | Rectal probe with 9 ft (2.7 m) extended cord |
| 98-0147-00 | Red Rectal Well | Rear piece of the temperature module that holds the rectal probe and box of probe covers |
| 98-0130-01 | Disposable Probe Covers, 5000 | 10 trays (25 boxes/tray, 20/probe covers/box) |
| 98-0131-01 | Disposable Probe Covers, 500 | 25 boxes (20 probe covers/box) |
| 52-0004-02 | Calibration plug | Kendall part number 202099 |
| Miscellaneous Accessories | ||
|---|---|---|
| Item # | Item Name | Item Description |
| 98-0154-00 | Mobile stand kit | Includes base, pole, storage basket, and handle |
| 98-0149-00 | Tabletop stand kit | Includes power supply holder |
| 98-0148-00 | Wall mount kit | Includes wall mountable basket |
| 98-0030-02 | T-tube assembly | For calibration verification. (Reference device required—not included.) |
| 98-0150-00 | Basket | Wall mountable |
| 19-0013-00 | Power supply for the SunTech 247 | Input: 100–240 V, 50–60 Hz; Output: +6 V; medical grade |
| 19-0014-00 | Power supply for the SunTech 247 Battery | Input: 100–240 V, 50–60 Hz; Output: +9 V; medical grade |
| 91-0003-05 | EU power cord | Power or mains lead with Type E and F hybrid, CEE 7/7, two pin plug, 8.2 ft (2.5 m) length |
| 91-0003-06 | UK power cord | Power or mains lead with Type G, BS1363, three pin plug, 8.2 ft (2.5 m) length |
| 91-0003-00 | US power cord | Power or mains lead with Type B, NEMA 5-15. three pin plug, 8.2 ft (2.5m) length |
| 91-0097-00 | BP hose | BP hose with mate for threaded screw type connector, 8 ft (2.4 m) length |
| 17-0014-00 | Rechargeable battery | 6V, sealed lead acid |
| 80-0041-00 | Service Manual | |
| 82-0058-00 | SunTech 247 Brochure | Pack of 10 brochures |
| 39-0028-00 | Top/bottom cover for SunTech 247 BP | Covers the top and/or bottom of a SunTech 247 BP device |
Technical Specs
| Patient population | Adult and pediatric patients (age 3 and above). |
| Method of measurement | Oscillometric |
| Initial inflation pressure | 160mmHg +/- 20mmHg |
| Blood pressure range (mmHg) | 60 < Systolic BP < 270, 30 < Diastolic BP < 170 |
| Blood pressure accuracy | Measurements determined with this device are equivalent to those obtained by a trained observer using the cuff/stethoscope auscultation method, within the limits prescribed by the American National Standard, Electronic or automated sphygmomanometers. |
| Blood pressure determination time | 35-40 seconds typical for Adult cuff |
| Heart rate range | 30-200 bpm +/- 2% or +/- 3 bpm, whichever is greater |
| Temperature range | 86°F (30.0°C) – 109.4°F (43.0°C) |
| Temperature accuracy | +/- 0.2°F (+/-0.1°C) |
| Functional oxygen saturation range | 40-100% |
| Functional oxygen saturation accuracy | 70-100% +/- 2 digits (Note: because pulse oximeter equipment measurements are statistically distributed, only about two-thirds of pulse oximeter equipment measurements can be expected to fall within ± 2 digits of the value measured by a CO-oximeter.) |
| Operating conditions | 10°C (50°F) to 40°C (104°F) Less than 90% RH |
| Storage conditions | -20°C (-4°F) to 55°C (131°F) Less than 90% RH |
| Power | External power supply, p/n 19-0013-00 or equivalent approved by SunTech. Input: 100-240V AC @ 47-63 Hz. Output: 6V DC @ 15W. External power supply, p/n 19-0016-00 or equivalent approved by SunTech. Input: 100-240V AC @ 50-60 Hz. Output: 9V DC@ 18W. |
| Calibration | Check once per 2 years for BP and Temperature |
| Safety systems | Independent hardware over-pressure circuit and redundant software overpressure algorithm to limit cuff pressure to less than 330 mmHg. Independent hardware timing circuit and redundant software timer algorithm to limit the duration of a blood pressure cycle to less than 180 seconds. |
| Dimensions | Length = 5.5 inches, Height = 11.5 inches, Width = 3.8 inches; Length =14.0 cm, Height = 29.2 cm, Width = 9.7 cm |
| Standards | UL60601-1, CAN/CSA C22.2 601-1 IEC 60601-1, IEC 60601-1-2 (EMC), IEC 60601-1-4, ISO 9919, AAMI SP10:2002, ASTM E 1112, EN 12470-3 Meets “Non-invasive Sphygmomanometers — General Requirements & Supplementary Requirements for Electro-Mechanical BP Measuring Systems”, EN 1060-1, EN 1060-3 |
| Classification | Protection against electric shock: Class II (for non-battery version), Internally Powered Equipment (for battery version); Applied parts: Type BF; Mode of operation: Continuous |

ENG
中文







SunTech 247 Brochure
